FFF | FEF | FDF | FCF | FBF | FAF | F9F |
FFE | FEE | FDE | FCE | FBE | FAE | F9E |
FFD | FED | FDD | FCD | FBD | FAD | F9D |
FFC | FEC | FDC | FCC | FBC | FAC | F9C |
FFB | FEB | FDB | FCB | FBB | FAB | F9B |
FFA | FEA | FDA | FCA | FBA | FAA | F9A |
FF9 | FE9 | FD9 | FC9 | FB9 | FA9 | F99 |
EFF | EEF | EDF | ECF | EBF | EAF | E9F |
EFE | EEE | EDE | ECE | EBE | EAE | E9E |
EFD | EED | EDD | ECD | EBD | EAD | E9D |
EFC | EEC | EDC | ECC | EBC | EAC | E9C |
EFB | EEB | EDB | ECB | EBB | EAB | E9B |
EFA | EEA | EDA | ECA | EBA | EAA | E9A |
EF9 | EE9 | ED9 | EC9 | EB9 | EA9 | E99 |
DFF | DEF | DDF | DCF | DBF | DAF | D9F |
DFE | DEE | DDE | DCE | DBE | DAE | D9E |
DFD | DED | DDD | DCD | DBD | DAD | D9D |
DFC | DEC | DDC | DCC | DBC | DAC | D9C |
DFB | DEB | DDB | DCB | DBB | DAB | D9B |
DFA | DEA | DDA | DCA | DBA | DAA | D9A |
DF9 | DE9 | DD9 | DC9 | DB9 | DA9 | D99 |
CFF | CEF | CDF | CCF | CBF | CAF | C9F |
CFE | CEE | CDE | CCE | CBE | CAE | C9E |
CFD | CED | CDD | CCD | CBD | CAD | C9D |
CFC | CEC | CDC | CCC | CBC | CAC | C9C |
CFB | CEB | CDB | CCB | CBB | CAB | C9B |
CFA | CEA | CDA | CCA | CBA | CAA | C9A |
CF9 | CE9 | CD9 | CC9 | CB9 | CA9 |
C99 |
BFF | BEF | BDF | BCF | BBF | BAF | B9F |
BFE | BEE | BDE | BCE | BBE | BAE | B9E |
BFD | BED | BDD | BCD | BBD | BAD | B9D |
BFC | BEC | BDC | BCC | BBC | BAC | B9C |
BFB | BEB | BDB | BCB | BBB | BAB | B9B |
BFA | BEA | BDA | BCA | BBA | BAA | B9A |
BF9 | BE9 | BD9 | BC9 | BB9 | BA9 | B99 |
AFF | AEF | ADF | ACF | ABF | AAF | A9F |
AFE | AEE | ADE | ACE | ABE | AAE | A9E |
AFD | AED | ADD | ACD | ABD | AAD | A9D |
AFC | AEC | ADC | ACC | ABC | AAC | A9C |
AFB | AEB | ADB | ACB | ABB | AAB | A9B |
AFA | AEA | ADA | ACA | ABA | AAA | A9A |
AF9 | AE9 | AD9 | AC9 | AB9 | AA9 | A99 |
9FF | 9EF | 9DF | 9CF | 9BF | 9AF | 99F |
9FE | 9EE | 9DE | 9CE | 9BE | 9AE | 99E |
9FD | 9ED | 9DD | 9CD | 9BD | 9AD | 99D |
9FC | 9EC | 9DC | 9CC | 9BC | 9AC | 99C |
9FB | 9EB | 9DB | 9CB | 9BB | 9AB | 99B |
9FA | 9EA | 9DA | 9CA | 9BA | 9AA | 99A |
9F9 | 9E9 | 9D9 | 9C9 | 9B9 | 9A9 |
999 |
6FF | 6CF | 69F | 66F | 63F | 60F |
6FC | 6CC | 69C | 66C | 63C | 60C |
6F9 | 6C9 | 699 | 669 | 639 | 609 |
6F6 | 6C6 | 696 | 666 | 636 | 606 |
6F3 | 6C3 | 693 | 663 | 633 | 603 |
6F0 | 6C0 | 690 | 660 | 630 | 600 |
3FF | 3CF | 39F | 36F | 33F | 30F |
3FC | 3CC | 39C | 36C | 33C | 30C |
3F9 | 3C9 | 399 | 369 | 339 | 309 |
3F6 | 3C6 | 396 | 366 | 336 | 306 |
3F3 | 3C3 | 393 | 363 | 333 | 303 |
3F0 | 3C0 | 390 | 360 | 330 | 300 |
0FF | 0CF | 09F | 06F | 03F | 00F |
0FC | 0CC | 09C | 06C | 03C | 00C |
0F9 | 0C9 | 099 | 069 | 039 | 009 |
0F6 | 0C6 | 096 | 066 | 036 | 006 |
0F3 | 0C3 | 093 | 063 | 033 | 003 |
0F0 | 0C0 | 090 | 060 | 030 | 000 |
FFF | FCF | F9F | F6F | F3F | F0F |
FFC | FCC | F9C | F6C | F3C | F0C |
FF9 | FC9 | F99 | F69 | F39 | F09 |
FF6 | FC6 | F96 | F66 | F36 | F06 |
FF3 | FC3 | F93 | F63 | F33 | F03 |
FF0 | FC0 | F90 | F60 | F30 | F00 |
CFF | CCF | C9F | C6F | C3F | C0F |
CFC | CCC | C9C | C6C | C3C | C0C |
CF9 | CC9 | C99 | C69 | C39 | C09 |
CF6 | CC6 | C96 | C66 | C36 | C06 |
CF3 | CC3 | C93 | C63 | C33 | C03 |
CF0 | CC0 | C90 | C60 | C30 | C00 |
9FF | 9CF | 99F | 96F | 93F | 90F |
9FC | 9CC | 99C | 96C | 93C | 90C |
9F9 | 9C9 | 999 | 969 | 939 | 909 |
9F6 | 9C6 | 996 | 966 | 936 | 906 |
9F3 | 9C3 | 993 | 963 | 933 | 903 |
9F0 | 9C0 | 990 | 960 | 930 | 900 |
Die websicheren Farben der neunziger Jahre sind heute bedeutungslos: Geräte vom Bildschirm des Computers bis zum Smartphone arbeiten mit 24-Bit Farben. Alle Tabellen dienen der raschen Vorabauswahl.
FFF
FFC
FF9
|
FCF
FCC
FC9
|
F9F
F9C
F99
|
CFF
CFC
CF9
|
CCF
CCC
CC9
|
C9F
C9C
C99
|
9FF
9FC
9F9
|
9CF
9CC
9C9
|
99F
99C
999
|
Rot
Grün
Blau
|
300
030
003
|
600
060
006
|
900
090
009
|
c00
0c0
00c
|
f00
0f0
00f
|